NCLEX Pass Rates by State
First-time NCLEX-RN pass rates for every US state, compiled from state Board of Nursing annual reports. Sort by rate to see where the strongest programs cluster. National average currently sits around 82 percent.
| Notes on program leaders | |||
|---|---|---|---|
| Arizona | 89.3% | 82.5% | Above national avg. ASU, U of A, Grand Canyon University all above 90%. |
| Virginia | 89.1% | 82.5% | UVA, VCU, George Mason lead. Very consistent state performance. |
| North Carolina | 88.7% | 82.5% | Duke, UNC-Chapel Hill, ECU lead. Strong statewide performance. |
| Colorado | 88.4% | 82.5% | CU-Denver, Colorado State, University of Northern Colorado lead. |
| Texas | 88.1% | 82.5% | UT Austin and Baylor lead state rates. Community college ADN programs vary widely. |
| North Dakota | 87.9% | 82.5% | UND and North Dakota State lead. Small state, high program quality. |
| Missouri | 87.8% | 82.5% | Washington University, University of Missouri lead. |
| Kentucky | 87.5% | 82.5% | UK, University of Louisville lead. Strong community college network. |
| Ohio | 87.4% | 82.5% | Above national average. Strong performance from Ohio State, Cleveland Clinic Fnd, Case Western. |
| Nevada | 86.9% | 82.5% | UNLV and UNR lead. Rapid program growth to meet Las Vegas hospital demand. |
| South Carolina | 86.8% | 82.5% | MUSC and USC lead. Community college programs consistently above national avg. |
| Florida | 86.2% | 82.5% | UF, University of Miami, and USF lead. Wide variation among for-profit programs. |
| West Virginia | 85.6% | 82.5% | WVU leads. Rural community colleges vary significantly by year. |
| Arkansas | 85.1% | 82.5% | UAMS leads. Rural community colleges have improved dramatically since 2020. |
| Mississippi | 84.2% | 82.5% | Below national average. University of Mississippi Medical Center leads state. |
Rates reflect the most recent Board of Nursing annual reports. Data updates in April and October at each board release cycle.
What NCLEX pass rate actually tells you
First-time pass rate is the percent of a program's graduates who pass the NCLEX-RN on their first attempt within a given year. It is the single most-cited quality signal for nursing programs because it directly measures how well the school prepared students to practice as an RN.
A very high pass rate can indicate excellent education. It can also indicate aggressive filtering. Some programs delay struggling students from graduating or fail them out of the program before they take the exam. This inflates the first-time pass rate at the cost of student retention. When comparing programs, always look at:
- First-time NCLEX pass rate (published by state Board of Nursing)
- Program completion rate (published by IPEDS, shown in our program listings)
- Program size (a 95% pass rate on 12 graduates is less meaningful than 88% on 200)
- Trend over 3 to 5 years (single-year spikes can be noise)
A program that graduates 85% of enrolled students and posts an 88% first-time NCLEX pass rate has helped more nurses reach licensure than a program with 60% graduation and 95% NCLEX pass. Do not compare pass rates in isolation.
Common questions about the NCLEX-RN
Find programs with the pass rates that fit your goal.
Fifteen state pages with every accredited program, sortable tables, and completion data from the U.S. Department of Education.