Real pay data · BLS + hospital reports
Nurse Salary Guide, By State and Specialty
Real RN salaries broken down by state, specialty, and years of experience. Bureau of Labor Statistics medians plus hospital-published pay bands and specialty certification premiums.
Median RN wage by state (states we cover)
| State | Median RN wage | Cost-of-living note |
|---|---|---|
| Ohio | $78,450 | Near US median. Balanced cost of living. |
| Texas | $84,320 | Near US median. Balanced cost of living. |
| Mississippi | $65,180 | Below US median but lower cost of living. Real wage often competitive. |
| South Carolina | $71,620 | Below US median but lower cost of living. Real wage often competitive. |
| Arkansas | $66,980 | Below US median but lower cost of living. Real wage often competitive. |
| Arizona | $89,950 | Above US median. Higher cost of living in urban areas. |
| North Carolina | $76,470 | Near US median. Balanced cost of living. |
| North Dakota | $76,300 | Near US median. Balanced cost of living. |
| Virginia | $82,320 | Near US median. Balanced cost of living. |
| West Virginia | $68,120 | Below US median but lower cost of living. Real wage often competitive. |
| Colorado | $84,720 | Near US median. Balanced cost of living. |
| Florida | $76,410 | Near US median. Balanced cost of living. |
| Kentucky | $71,850 | Below US median but lower cost of living. Real wage often competitive. |
| Missouri | $71,800 | Below US median but lower cost of living. Real wage often competitive. |
| Nevada | $96,310 | Above US median. Higher cost of living in urban areas. |
By specialty
RN pay by clinical specialty
Median annual pay for common nursing specialties, plus entry-level starting range and typical certification premium.
| Specialty | Median | Entry-level | Certification premium |
|---|---|---|---|
| Critical Care (ICU) | $92,000 | $68,000 | +5,000 for CCRN cert |
| Emergency (ER) | $89,000 | $66,000 | +4,000 for CEN cert |
| Operating Room (OR) | $91,000 | $68,000 | +3,500 for CNOR cert |
| Labor & Delivery | $85,000 | $65,000 | +3,000 for RNC-OB cert |
| Pediatric ICU (PICU) | $89,000 | $66,000 | +4,000 for CCRN-P cert |
| Nurse Anesthetist (CRNA) | $214,000 | $175,000 | Highest-paid nursing role |
| Nurse Practitioner (NP) | $126,000 | $100,000 | Higher in full-practice states |
| Medical-Surgical | $76,000 | $62,000 | +2,500 for CMSRN cert |
| Home Health RN | $74,000 | $60,000 | Travel reimbursement common |
| School Nurse | $62,000 | $52,000 | Summers off, pension |
| Travel Nurse (13-wk contract) | $105,000 | $90,000 | $2,000-$2,800/wk typical |
| Case Manager RN | $82,000 | $68,000 | +3,000 for CCM cert |
FAQ
Common questions about nurse salaries
The Bureau of Labor Statistics reports the national median RN wage at approximately $86,000 per year. Median means half of RNs earn less and half earn more. The 10th percentile earns around $63,000 (entry-level community hospital, rural area). The 90th percentile earns around $132,000 (experienced specialty RN in high-cost coastal metro). Actual pay depends heavily on state, metro, hospital system, specialty, shift differential, and years of experience.
Higher pay starts with the right degree.
See how ADN, BSN, MSN, and DNP salaries compare, and which one opens the doors to the highest-paying specialties.